Names |
Born |
Died |
| Ingram, Sarah L.P,P | born Abt 1855 | |
| Ireland, DianaS,S,C,P,P,S,S,C,P,P | ||
| Ireland, Mary GilbertS,C | ||
| Irvin, AlfredS,C | born Abt 1868 | |
| Irvin, AliceS,C | born Mar 1870 | died 1906 |
| Irvin, AnnaC,P,P,P,P,P,P,P | born 26 Dec 1838 | died 23 Sep 1902 |
| Irvin, Benjamin TS,C | born 3 Sep 1905 | died Feb 1978 |
| Irvin, CattianS,C | born Abt 1846 | |
| Irvin, ChristinaC | born 22 Mar 1897 | died 23 Dec 1918 |
| Irvin, DanielS,C | born 1834 | |
| Irvin, ElizabethC | born 26 Mar 1856 | died 10 Mar 1918 |
| Irvin, GeorgeS,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1808 | died 8 Jan 1876 |
| Irvin, Ina MaeC | born 15 Aug 1914 | died 29 Dec 1991 |
| Irvin, IsaacS,C | born 1831 | |
| Irvin, Isaac J.S,C,P,P,P,P,P,P | born 16 May 1867 | died 26 Jul 1916 |
| Irvin, JacobS,C | born 11 Dec 1850 | died 19 Feb 1924 |
| Irvin, JacobC,P,P,P,P,P,P,P,P,P | born 1829 | died 2 Jul 1906 |
| Irvin, James H.S,S,C,P,P,P,P,P,P,P,P,P,P,P,P | born 29 Nov 1844 | died 16 Nov 1920 |
| Irvin, John H.S,C | born 29 Apr 1900 | died 13 Dec 1973 |
| Irvin, LurindaC,P,P,P,P,P,P,P | born Abt 1844 | |
| Irvin, MarandaC,P,P,P,P | born 4 Apr 1841 | died 2 Feb 1925 |
| Irvin, MargaraetC,P,P,P,P,P,P,P | born 11 Jun 1847 | died 5 May 1883 |
| Irvin, MargaretS,C | born 1860 | |
| Irvin, Margaret AnnC,P,P,P,P,P,P,P | born 11 Jun 1847 | died 5 May 1883 |
| Irvin, MarthaS,C | born Abt 1848 | |
| Irvin, MaryS,C | born 1857 | |
| Irvin, MatildaC,P,P,P,P | born Abt 1845 | died Bef 28 Jun 1881 |
| Irvin, MinervaS,C | born Abt 1836 | |
| Irvin, OwenS,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 4 Jul 1814 | died 12 Nov 1898 |
| Irvin, Pearl GilbertS,C | born Abt 1908 | died 23 Feb 1977 |
| Irvin, RolfS,C,P,P,P,P,P,P,P,P,P,P,P | born 2 Sep 1850 | died 1 Sep 1916 |
| Irvin, SamuelS,S,S,C,P,P,P,P,P,P,P,P | born Abt 1804 | died 25 Mar 1882 |
| Irvin, Samuel SrS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Cal 13 Feb 1765 | died 3 Feb 1864 |
| Irvin, SarahC | born 7 Jun 1859 | died 3 Jun 1943 |
| Irvin, SusannahC | ||
| Irvin, Walter RaymondS,C | born 6 Feb 1911 | died 13 Dec 1952 |
| Irvin, WilliamS,C | born 1855 | |
| Irvine, JohnS,S,C,P,P,P,P,P,P,P,P,P,P | born 15 Apr 1805 | died 23 Jul 1891 |
| Irvine, SamuelS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Cal 13 Feb 1765 | died 3 Feb 1864 |
| Irvine, SamuelS,S,S,C,P,P,P,P,P,P,P,P | born Abt 1804 | died 25 Mar 1882 |
| Irwin, ElizaS,C,P,P,P,P | born 11 Nov 1828 | died 18 Dec 1908 |
| Irwin, GeorgeS,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1808 | died 8 Jan 1876 |
| Irwin, JohnS,S,C,P,P,P,P,P,P,P,P,P,P | born 15 Apr 1805 | died 23 Jul 1891 |
| Irwin, Joseph R.S,S,C | born 13 Apr 1876 | died 17 Jul 1962 |
| Irwin, MaryC | born 3 Jan 1859 | died 16 Jun 1926 |
| Irwin, SamuelS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Cal 13 Feb 1765 | died 3 Feb 1864 |
| Irwin, SamuelS,S,S,C,P,P,P,P,P,P,P,P | born Abt 1804 | died 25 Mar 1882 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Feb 2010 with Legacy 7.4 from Millennia