Names |
Born |
Died |
| Farrell, NancyP,P | born Abt 1810 | died After 1880 |
| Fehr, Gene ErvinC | born 1 Feb 1929 | died 3 Aug 1990 |
| Ferh, Eugene JohnC | born 4 Aug 1892 | died 10 Nov 1956 |
| Ferh, M. DeniseC | born Abt 1920 | died 2005 |
| Fidler, William MckinleyC | died 8 Sep 1982 | |
| Fields, John H.P | ||
| Fields, Sarah L.C | born 21 un 1876 | died 25 Apr 1941 |
| Fisher, Anna ElizabethC | born 20 Dec 1852 | died 22 Nov 1941 |
| Fisher, George NicholasP | born WFT Est 1801-1830 | died WFT Est 1855-1915 |
| Fitzpatrick, MargaretP,P | ||
| Flowers, SarahP,P | ||
| Fortney, JesseC | born Abt 1891 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Feb 2010 with Legacy 7.4 from Millennia