Names |
Born |
Died |
| Ebblin, ChristinaC,P,P,P,P,P,P,P,P,P | born Abt 1838 | died 1907 |
| Elder, MargaretP,P | born Abt 1811 | |
| Ely, SamuelC | born Abt 1871 | died 22 Sep 1947 |
| Engle, Chloe ElizabethC | born 19 Apr 1887 | died 18 Apr 1946 |
| Ervin, S,C | born 1835-139 | |
| Ervin, S,C | born 1835-1839 | |
| Ervin, C | ||
| Ervin, Addie A. (Sarah)S,C | born Abt 1867 | |
| Ervin, Agnes MaeS,S,S,C | born 8 Apr 1897 | died 19 Nov 1949 |
| Ervin, AlbertS,C | born 1849 | |
| Ervin, AlpheusS,C | born Abt 1851 | |
| Ervin, AlviraC | born Apr 1855 | died 1934 |
| Ervin, AnarettaS,C | born 1845 | |
| Ervin, AndrewC | died in infancy | |
| Ervin, Andrew JacksonS,C | born Abt 1865 | died 21 Apr 1937 |
| Ervin, Andrew Jackson SrC,P,P,P | born Jan 1824 | died 25 Apr 1901 |
| Ervin, AnnaS,C | born 1871 | |
| Ervin, Anna G.C | born 18 May 1910 | died 16 Jan 1939 |
| Ervin, ArillaS,C,P,P,P | born Abt 1835 | died Bef 1867 |
| Ervin, ArlenaC | born 14 Jun 1891 | died 29 Nov 1983 |
| Ervin, ArrillaS,C,P,P,P,S,C,P,P,P,S,C,P,P,P | born Abt 1835 | died Bef 1867 |
| Ervin, Benjamin FranklinS,C | born 7 Mar 1877 | died 5 Jun 1966 |
| Ervin, BerthaS,C | born Sep 1883 | died 1910-1937 |
| Ervin, Betty JaneC | born 22 Dec 1923 | died 22 Dec 1923 |
| Ervin, BlancheS,S,S,C | born 15 Jul 1868 | died 16 Mar 1953 |
| Ervin, CatharineS,C | born Abt 1846 | |
| Ervin, Charles E.C | born Abt 1903 | |
| Ervin, Charles M.C | born Abt 1915 | |
| Ervin, Charles ThomasC | born 9 Nov 1882 | died 4 Jan 1969 |
| Ervin, Charles V.C | born 21 Jan 1909 | died 31 Jul 1962 |
| Ervin, Chester EdwinC | born 7 Apr 1907 | |
| Ervin, Chester WarrenS,C | born 26 Oct 1895 | died 7 Feb 1937 |
| Ervin, ClaraC | born 6 Oct 1925 | died 10 Oct 1925 |
| Ervin, Clara L.S,C | born Jul 1889 | |
| Ervin, ClaricaS,S,C,P,P,P,P,P,P,P,S,S,C,P,P,P,P,P,P,P,S,S,C,P,P,P,P,P,P,P,S,S,C,P,P,P,P,P,P,P,S,S,C,P,P,P,P,P,P,P | born Abt 1831 | died After 1900 |
| Ervin, CynthiaS,C | born Abt 1832 | |
| Ervin, DanielS,C | born 1834 | |
| Ervin, DanielC,P,P,P,P,P,P,P,P,P,P,P,P | born 11 Aug 1865 | died 11 Sep 1937 |
| Ervin, DanielS,C | born Cal 18 Dec 1904 | died 25 Jan 1909 |
| Ervin, Daniel L.C | born 20 Mar 1910 | died 11 Nov 1992 |
| Ervin, Dennis MiltonC | born Abt 1869 | |
| Ervin, DideliaS,C | born Abt 1863 | |
| Ervin, DoraS,C | born May 1876 | |
| Ervin, Dora M.S,C | born Jan 1885 | |
| Ervin, Dorothy BellC | born 10 Jun 1914 | |
| Ervin, EdwardS,C | born 1850 | |
| Ervin, EffieS,C | born Dec 1873 | |
| Ervin, Effie MaryC | born 22 May 1881 | died 18 Sep 1943 |
| Ervin, ElectaS,C | born Abt 1854 | |
| Ervin, EliasS,C | born 1841 | |
| Ervin, EliasS,S,C,P,P,P,P,P,P,P,P,P | born 1 Aug 1829 | died 9 Jul 1916 |
| Ervin, ElijahS,C | born Abt 1858 | |
| Ervin, ElizaS,C,P,P,P,P | born 11 Nov 1828 | died 18 Dec 1908 |
| Ervin, ElizaC,P,P,P,P,P,P | born 12 Dec 1862 | died 28 Aug 1948 |
| Ervin, ElizabethC | born 26 Mar 1856 | died 10 Mar 1918 |
| Ervin, ElizabethC,P,P,P,P,P,P,P,P,P,P,P | born 1819 | |
| Ervin, ElizabethP,P | born 1799 | died 26 Nov 1865 |
| Ervin, Elmer EliasC | born 13 Nov 1880 | died 19 Jul 1980 |
| Ervin, Elsie MaeC | born 26 Nov 1905 | died 17 Dec 1993 |
| Ervin, Elta MaeC | born 5 Oct 1882 | died 9 Apr 1927 |
| Ervin, ErnestS,C | born 1887 | died 30 Dec 1898 |
| Ervin, EvayS,S,C,P,P,P,P,P,P,P,P | born Abt 1817 | died 2 Nov 1876 |
| Ervin, EvelynC | born Abt 1925 | |
| Ervin, FannyC,P,P,P,P,P,P,P | born 11 Jun 1847 | died 5 May 1883 |
| Ervin, Francis LewisS,C | ||
| Ervin, FranklinS,C | born Jul 1860 | |
| Ervin, Frederick L.C | born Abt 1898 | died 11 Dec 1955 |
| Ervin, GeorgeS,S,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1808 | died 8 Jan 1876 |
| Ervin, George WashingtonC | born 11 Jul 1854 | died 13 Sep 1938 |
| Ervin, Gertie M.C | born 7 Dec 1884 | died 1959 |
| Ervin, GlenC | born 28 Oct 1895 | died 8 May 1975 |
| Ervin, Goldie MarieC | born 10 Oct 1910 | died 30 Jul 1944 |
| Ervin, HallieS,C | born 11 Aug 1903 | died 23 Sep 1945 |
| Ervin, HamiltonS,C | born 1846 | |
| Ervin, Hannah ElizabethC | born 9 May 1864 | died 9 Jan 1935 |
| Ervin, HariettC,P,P,P,P,P,P | born 12 Dec 1862 | died 28 Aug 1948 |
| Ervin, HaroldC | born 28 Jul 1903 | died 10 Mar 1976 |
| Ervin, Harold RaymondC | born 17 Oct 1902 | died 4 Nov 1990 |
| Ervin, Harriet Elizabeth "Eliza"C,P,P,P,P,P,P | born 12 Dec 1862 | died 28 Aug 1948 |
| Ervin, HarrisonC | born 11 Feb 1889 | died 9 Jul 1965 |
| Ervin, Harry M.C | born 21 Feb 1912 | died 23 May 1912 |
| Ervin, Harry R.C | born 31 Oct 1880 | died 19 May 1937 |
| Ervin, HattieS,C | born 11 Aug 1903 | died 23 Sep 1945 |
| Ervin, Helen E.C | born 26 Aug 1916 | died 27 Aug 1916 |
| Ervin, Henry ClintonS,C | born Abt 1865 | |
| Ervin, Henry Clinton "Clinton"C,P,P | born 13 May 1844 | died 10 Apr 1918 |
| Ervin, HiramS,C | born 1848 | |
| Ervin, HulzanaS,C,S,C | born Abt 1856 | |
| Ervin, IdaS,C | born 1867 | died prob bef 1880 |
| Ervin, Ida MaryS,C | born Abt 1863 | |
| Ervin, IsaacS,C | born 1831 | |
| Ervin, J. R.S,S,C | born 13 Apr 1876 | died 17 Jul 1962 |
| Ervin, JacobC,P,P,P,P,P,P,P,P,P | born 1829 | died 2 Jul 1906 |
| Ervin, James EdwardC,P,P,P | born 24 Oct 1830 | died 10 Oct 1888 |
| Ervin, James HarlanS,C | born 28 Nov 1882 | died 28 Jun 1906 |
| Ervin, James HarlanS,S,C,P,P,P,P,P,P,P,P,P,P,P,P | born 29 Nov 1844 | died 16 Nov 1920 |
| Ervin, James JohnC,P,P,P | born 24 Oct 1830 | died 10 Oct 1888 |
| Ervin, James LeroyC | born 25 May 1903 | died 6 Jul 1953 |
| Ervin, James RussellC | born 19 Jan 1919 | died 19 Jan 1919 |
| Ervin, James WesleyS,C | born 1854 | died 1907 |
| Ervin, Jessie M.C,C | born 17 Sep 1887 | died 16 Sep 1965 |
| Ervin, Johile "Jay"S,C | born 17 Sep 1887 | |
| Ervin, JohnS,C | born Abt 1855 | |
| Ervin, JohnS,S,C,P,P,P,P,P,P,P,P,P,P | born 15 Apr 1805 | died 23 Jul 1891 |
| Ervin, John GilbertC | born 30 May 1854 | died 3 Jan 1934 |
| Ervin, John HenryC | born 14 Oct 1869 | died 26 Oct 1915 |
| Ervin, John JudsonS,C | born Jun 1892 | died 22 Jan 1899 |
| Ervin, John M.C | born 25 Apr 1922 | died 25 Apr 1922 |
| Ervin, John M.S,C | born 1846 | |
| Ervin, John W.C | born 1921 | died 28 Jul 1994 |
| Ervin, John WesleyC | born Abt 1834 | |
| Ervin, JonasS,C | born 12 Jan 1848 | died 22 Jun 1932 |
| Ervin, JosephC,P,P,P,P,P | born 1821 | |
| Ervin, Joseph RossS,S,C | born 13 Apr 1876 | died 17 Jul 1962 |
| Ervin, Joseph RossS,C,P,P,P,P,P,P,P,P,P,P,P | born 2 Sep 1850 | died 1 Sep 1916 |
| Ervin, Josephine ViolaC | born 19 Nov 1917 | died 1987 |
| Ervin, LafayetteS,C | born Abt 1857 | |
| Ervin, Laura E.S,C | born Apr 1894 | |
| Ervin, Laura MaeC | born 12 Jan 1914 | died 24 Jul 1981 |
| Ervin, Lawrence S.C | born 10 Oct 1904 | died 19 Nov 1958 |
| Ervin, LeeC | born 25 May 1903 | died 6 Jul 1953 |
| Ervin, LewisS,C | born 27 Jan 1841 | died 14 May 1862 |
| Ervin, LiddyS,C,P,P,P,P,P | born 24 Dec 1836 | died 13 Jan 1880 |
| Ervin, Lily M.C | born 5 Jun 1891 | died 8 Jan 1938 |
| Ervin, LorraineC | born Abt 1916 | died Bef 1965 |
| Ervin, LovinaS,C | born 1839 | |
| Ervin, LucindaC | born 1826 | |
| Ervin, LucindaS,C | born Abt 1860 | |
| Ervin, Lucinda JaneC | born 17 Feb 1860 | died 4 Jul 1935 |
| Ervin, LucindiaC | born 1826 | |
| Ervin, Lucy BelleC | born 22 Feb 1915 | died 2 Sep 1986 |
| Ervin, LydiaS,C,P,P,P,P,P | born 24 Dec 1836 | died 13 Jan 1880 |
| Ervin, Lydia AnnC | born 21 May 1852 | died 23 Sep 1922 |
| Ervin, Lydia MS,C | born Abt 1873 | |
| Ervin, M. MabelC | born 17 Sep 1887 | died 16 Sep 1965 |
| Ervin, Madison "Matt"S,C | born Abt 1859 | |
| Ervin, MaggieC | born Apr 1873 | died 6 Oct 1906 |
| Ervin, MaggieS,C | born Cal Feb 1903 | died 12 Jan 1909 |
| Ervin, Maggie M.C,C | born Apr 1873 | died 6 Oct 1906 |
| Ervin, Margaret (Possible)S,C,P,P,P,P,P,P,P,P | born May 1837 | died 19 Dec 1918 |
| Ervin, Margaret AnnC,P,P,P,P,P,P,P | born 11 Jun 1847 | died 5 May 1883 |
| Ervin, Margaret FernC | born 16 Feb 1921 | died 16 Apr 1985 |
| Ervin, Margarett A.C,P,P,P,P,P,P,P | born 11 Jun 1847 | died 5 May 1883 |
| Ervin, Marinda AliceC,P,P,P,P | born 4 Mar 1846 | died 1 Jun 1910 |
| Ervin, MarionS,S,S,C | born 12 Mar 1857 | died 9 May 1952 |
| Ervin, MarthaS,C | born Abt 1855 | |
| Ervin, Martha E.S,C,P | born 7 Oct 1851 | died Bef 4 Jul 1935 |
| Ervin, Martha LucilleS,C | born After 1900 | died Bef 1910 |
| Ervin, MaryS,S,S,S,S,S,C,P | born Abt 1821 | died After 1880 |
| Ervin, MaryC | born 1925 | |
| Ervin, Mary AnnS,C | born 16 May 1896 | died 16 May 1896 |
| Ervin, Mary CecilC | born 14 May 1898 | died 21 Feb 1994 |
| Ervin, Mary EllenC | born Bef 29 Jan 1906 | |
| Ervin, Mary M.C,C,P,P,P | born 31 Jan 1857 | died 10 Dec 1947 |
| Ervin, Mary MabelC | born 22 Nov 1886 | died 1973 |
| Ervin, Mary RosildaC | born 27 Apr 1844 | died Mar 1925 |
| Ervin, Maud E.C | born 18 Sep 1879 | died 7 Mar 1925 |
| Ervin, MaudeS,C | born Abt 1879 | |
| Ervin, Maude E.C | born 18 Sep 1879 | died 7 Mar 1925 |
| Ervin, Maurice AlfredC | born 27 Sep 1880 | died 27 Feb 1943 |
| Ervin, Maurice HenryC | born 21 Nov 1904 | |
| Ervin, MildredC | ||
| Ervin, MiltonS,C,P,P,P,P,P,P,P,P | born Abt 1833 | died After 1910 |
| Ervin, Minnie J.S,C | born Dec 1883 | |
| Ervin, NancyC,P | born 1 Aug 1821 | died 26 Mar 1908 |
| Ervin, NancyS,S,S,C | born 15 Jul 1868 | died 16 Mar 1953 |
| Ervin, NancyC | born 4 Jul 1829 | died 23 Mar 1898 |
| Ervin, NannieS,S,S,C,S,S,S,C,S,S,S,C | born 15 Jul 1868 | died 16 Mar 1953 |
| Ervin, NathanielC | born 1843 | |
| Ervin, OliveC,C | born 1 Apr 1885 | died 22 Aug 1942 |
| Ervin, Ora MaeS,C | born 27 Aug 1891 | died 27 Sep 1962 |
| Ervin, OwenS,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born 4 Jul 1814 | died 12 Nov 1898 |
| Ervin, Owen WesleyC | born 17 Jan 1913 | died 19 Aug 1987 |
| Ervin, PaulineC,C | born Abt 1903 | died 1943-1962 |
| Ervin, PhideliaS,C | born Between 1832 and 1834 | |
| Ervin, Raymond H.C | born Abt 1908 | died 5 Oct 1968 |
| Ervin, RebeccaC,P,P,P,P,P | born 12 Dec 1827 | died 6 Feb 1896 |
| Ervin, Robert L.C | born Abt 1928 | died 25 Apr 1985 |
| Ervin, RossS,C,P,P,P,P,P,P,P,P,P,P,P | born 2 Sep 1850 | died 1 Sep 1916 |
| Ervin, Roxey MariaS,C | born 24 Dec 1867 | died 12 Apr 1944 |
| Ervin, SamanthaS,C | born Abt 1841 | died prob bef 1860 |
| Ervin, Samuel D.S,C,P,P,P,P,P,P,P,P,P | born 5 Jan 1820 | died 13 Jan 1863 |
| Ervin, Samuel Jr.S,S,S,C,P,P,P,P,P,P,P,P | born Abt 1804 | died 25 Mar 1882 |
| Ervin, Samuel SrS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Cal 13 Feb 1765 | died 3 Feb 1864 |
| Ervin, SanfordS,C | born Abt 1853 | |
| Ervin, SarahS,S,S,S,S,S,C,P | born Abt 1821 | died After 1880 |
| Ervin, SarahS,C | born 1844 | |
| Ervin, Sarah AC,P,P,P,P,P,P | born 17 Aug 1842 | died 13 Jun 1922 |
| Ervin, Sarah CatharineS,C | born 9 Jul 1838 | |
| Ervin, Sarah EC | born 8 Jun 1866 | |
| Ervin, Sarah I.S,C | born 1849 | |
| Ervin, Sarah JaneC | born 18 Apr 1857 | died 11 Sep 1944 |
| Ervin, Susie PearlC | born 3 Dec 1895 | died WFT Est 1909-1989 |
| Ervin, SylvesterS,C | born 1848 | |
| Ervin, Theresa DorothyC | born 27 Apr 1914 | died 17 Oct 1998 |
| Ervin, ThomasC,P,P,P,P,P,P,P,P,P,P | born Abt 1795 | died Oct 1836 |
| Ervin, ThomasS,C | born Abt 1857 | |
| Ervin, Thomas JeffersonS,C | born 26 Mar 1849 | died 25 Oct 1932 |
| Ervin, Verda FernC | born 24 Jul 1893 | died 1916 |
| Ervin, Verna C.S,C | born Mar 1899 | |
| Ervin, VintonC,P,P,P,P,P,P,P | born 4 Aug 1837 | died 26 Mar 1916 |
| Ervin, Virgil Leroy "Roy"S,C | born May 1899 | died bfr 1910 |
| Ervin, William Franklin "Frank"C,P,P,P,P,P,P,P,P | born 12 Sep 1871 | died 21 Oct 1947 |
| Ervin, William H.C | born 15 Apr 1887 | |
| Ervin, William H.C | born Abt 1913 | |
| Ervin, William J.C | born 22 Jan 1920 | died 22 Feb 1920 |
| Ervin, William Jasper "Jasper"S,C | born Abt 1853 | |
| Ervin, William ShermanC | born 25 Aug 1871 | died 28 Feb 1943 |
| Erwin, ArrillaS,C,P,P,P | born Abt 1835 | died Bef 1867 |
| Erwin, JohnS,S,C,P,P,P,P,P,P,P,P,P,P | born 15 Apr 1805 | died 23 Jul 1891 |
| Erwin, LydiaS,C,P,P,P,P,P | born 24 Dec 1836 | died 13 Jan 1880 |
| Erwin, MargaretC,P,P,P,P,P,P,P | born 11 Jun 1847 | died 5 May 1883 |
| Erwin, SamuelS,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born Cal 13 Feb 1765 | died 3 Feb 1864 |
| Erwin, SamuelS,S,S,C,P,P,P,P,P,P,P,P | born Abt 1804 | died 25 Mar 1882 |
| Estella Belle, PriorC | born 19 Feb 1873 | died 20 Jul 1963 |
| Evart, Eva MayS,S,S,S,S,S | born 15 May 1864 | died 1 Dec 1901 |
| Everett, HenryP | born Abt 1827 | died prob 1869 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Feb 2010 with Legacy 7.4 from Millennia