Names |
Born |
Died |
| Bailey, JamesS,C | born Abt 1850 | |
| Bailey, NancyS,C,P,P,P,P,P,P,P,P,P | born 1826 | died 29 Dec 1893 |
| Barnett, BruceC | born Abt 1874 | |
| Bartlet, ThomasS,C,P,P,P | born Abt 1817 | died 4 Jun 1883 |
| Bartlett, AlmedaS,C,S,C | born 24 Aug 1864 | died 20 Apr 1941 |
| Bartlett, ClarenceC | born Apr 1894 | |
| Bartlett, JamesS,C | born 28 Feb 1869 | died 27 May 1898 |
| Bartlett, TheodoreC | born Abt 1870 | died 28 Dec 1959 |
| Bass, ElizabethP,P | ||
| Beatty, Clive R. Jr.C | born 1909 | died 1960 |
| Beatty, EdnaC | born 21 Jan 1910 | died 19 Jul 1999 |
| Betta, S,S,C | ||
| Betta, Bertha MayC | born Abt 1915 | |
| Betts, George W.C | ||
| Bishop, EstellaC | died After 1966 | |
| Bivans, HaroldC | born 28 Jul 1903 | died 10 Mar 1976 |
| Bivans, PhoebeS,S,C | born Mar 1885 | |
| Bivans, William I.P,P | born 1850 | |
| Bivins, HaroldC | born 28 Jul 1903 | died 10 Mar 1976 |
| Bonebrake, Clarence H.C | born 20 Jan 1898 | died Bef 1953 |
| Bonebrake, ForestC | born 14 Jun 1893 | died 23 Dec 1956 |
| Bonebrake, JosephP | born 22 Feb 1821 | died 14 Jan 1899 |
| Bonebrake, Nora Mabel "May"C | born Feb 1891 | |
| Bonebrake, Orville Dale "Dale"C | born 1 Mar 1902 | died 2 Jun 1966 |
| Bonebrake, Oscar H.S,S,C | born 12 Sep 1862 | died 2 Feb 1950 |
| Bonebrake, Roy WalterC | born 17 Mar 1885 | died 15 Apr 1950 |
| Boner, ElizabethC,P,P,P,P,P | born 1826 | |
| Bowlby, Abraham C.P,P | ||
| Bowlby, Howard LeroyC | born 12 Oct 1886 | died 31 Jan 1945 |
| Bowlby, LeoraC | born 5 Apr 1910 | |
| Bowlby, William BartleyS,C | born 11 Mar 1879 | died After Sep 1945 |
| Bowman, C | ||
| Bradford, BenjaminC | born 12 Dec 1856 | died 29 Jan 1941 |
| Bradford, Cora MaryS,S,S | born Abt 1881 | |
| Bradford, Mary EvaS,C,P,P,P,P,P,P | born Jul 1881 | died 15 May 1947 |
| Bradley, Ire E.S | ||
| Bradley, Mary E.C | born 3 Jan 1859 | died 16 Jun 1926 |
| Bradley, Mary EllenS,S,C | ||
| Brown, ElizaP | born Abt 1836 | died 16 Mar 1907 |
| Bruce, MaryP,P | born 1790 | |
| Brunton, Ida AnnC | died After 15 Feb 1946 | |
| Buck, AmandaS,C | born Abt 1843 | |
| Buck, CharlesS,C | born Abt 1838 | |
| Buck, EdwardS,C | born Abt 1851 | |
| Buck, EliS,C | born Abt 1847 | |
| Buck, EliasS,C | born Abt 1847 | |
| Buck, Eliza J.S,C | born Abt 1834 | |
| Buck, ElizabethS,C | born Abt 1845 | |
| Buck, EmandaC | born 1843 | |
| Buck, JasperS,C | born Abt 1859 | |
| Buck, JohnC,P,P,P,P,P,P,P,P,P,P,P | ||
| Buck, MarthaS,C | born Abt 1853 | |
| Buck, Sarah A.S,C | born Abt 1841 | |
| Buck, SyvesterS,C | born Abt 1847 | |
| Burns, JaneP | ||
| Byrd, Sudie JayneC | born 13 Dec 1866 | died 23 Jun 1942 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Feb 2010 with Legacy 7.4 from Millennia