Names |
Born |
Died |
| Teegarden, Bertha AliceC | born 5 Jun 1900 | died 28 May 1993 |
| Teegarden, BillC | born 4 Aug 1868 | died 11 Nov 1947 |
| Teegarden, IsaacP | ||
| Teegarden, J. W.C | born 4 Aug 1868 | died 11 Nov 1947 |
| Teegarden, JewelC | born Abt 1904 | |
| Teegarden, JosephC,C | born 4 Aug 1868 | died 11 Nov 1947 |
| Teegarden, MargaretC | born Abt 1907 | died After 1993 |
| Teegarden, Mary InezC | born Abt 1898 | |
| Teegarden, WilliamC | born 4 Aug 1868 | died 11 Nov 1947 |
| Terry, ChristinaC,P,P,P,P,P,P,P,P,P,C,P,P,P,P,P,P,P,P,P | born Abt 1838 | died 1907 |
| Thatcher, DanielP | born 1765 | died 1813 |
| Thatcher, John ErwinS | born 31 Aug 1847 | died 7 Feb 1914 |
| Thatcher, Sarah "Sally"C,P,P,P,P,P,P,P,P,P,P | born 14 Jun 1794 | died 12 Aug 1878 |
| Thomas, Walter FranklinS,S,S,C | born Abt 1889 | died 17 Feb 1972 |
| Thrasher, Elizabeth "Betsy"P | born 1773 | |
| Titler, JacobP | ||
| Titler, JohnC | born 14 Mar 1840 | died 27 Apr 1914 |
| Tritt, JacobP,P | born 1833 | died Oct 1914 |
| Tritt, PhoebeS,S,C,S,S,C | born 1874 | died 24 Jan 1951 |
| Tubbs, William B.C | born Abt 1822 | died 1898 |
| Tucker, Ada L.C | born Dec 1879 | died 1959 |
| Tucker, Alma MC | born Abt 1874 | |
| Tucker, Elmer HarmonC | born Abt 1878 | died 15 Feb 1945 |
| Tucker, Emily J.S,C,S,C | born 27 Feb 1857 | died 2 May 1943 |
| Tucker, Isaac NewtonC | born 17 Mar 1851 | died 18 Mar 1916 |
| Tucker, JacobP,P | ||
| Tucker, Nellie M.C | born Abt 1876 | |
| Tucker, Samuel WC | born 19 Dec 1882 | died 19 Dec 1939 |
| Tuitt, S,S,C | born 1874 | died 24 Jan 1951 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Feb 2010 with Legacy 7.4 from Millennia