Names |
Born |
Died |
| Salisuran, Mary JaneP,P,P | ||
| Sarber, Lucy AmandaP | born Oct 1839 | died After 1920 |
| Saxton, NancyS,S,C,P,P,P,P | died 9 Jul 1837 | |
| Schockley, Hannah ElizabethP,P | born 24 Mar 1843 | died 1913 |
| Sciance, ElizabethS,C,P,P,P,P,P,P,P,P | born Abt 1833 | died After 1880 |
| Scot, HarriettP | born Abt 1814 | died Bef 1860 |
| Scott, AndrewP | ||
| Scott, ElizaS,C | born 2 Nov 1860 | died 31 Dec 1934 |
| Scott, Harriet BP | born Abt 1814 | died Bef 1860 |
| Scott, Louisa M. (Thorp)S,C,P,P,P,P,P,P | born 31 Mar 1820 | died 1901 |
| Seals, LemuelC | died After 1981 | |
| Seals, Wade HamptonS,C | born 22 Nov 1882 | died 30 Mar 1964 |
| Sexton, NancyS,S,C,P,P,P,P | died 9 Jul 1837 | |
| Shanks, MarthaS | ||
| Shoop, WesleyC | born WFT Est 1859-1885 | died WFT Est 1909-1972 |
| Shumaker, Erwin EugeneC | born 13 Mar 1913 | died 24 Apr 1960 |
| Shumaker, HaroldC | born 6 Feb 1918 | died 21 Jul 1987 |
| Shumaker, Simon AlfredS,C | born 21 Apr 1888 | died 3 Sep 1926 |
| Siens, Alice CynthiaS,C | born Dec 1862 | died 1940 |
| Siens, ElizabethS,C,P,P,P,P,P,P,P,P | born Abt 1833 | died After 1880 |
| Siens, Hiram VintonS,C | born Oct 1871 | |
| Siens, JohnP,P | born 1789 | died 26 Jun 1864 |
| Siens, JosephineS,C | born prob abt 1861 | |
| Siens, MandanyS,C | born Abt 1859 | died Bef 1863 |
| Siens, PerryS,C | born Abt 1866 | |
| Siens, ThomasC,P,P,P,P,P,P | born 14 Mar 1841 | died 21 Apr 1901 |
| Siens, Thomas M.S,C | born 28 Dec 1878 | died 25 Jan 1884 |
| Simpson, EmmaP | born 15 Sep 1858 | died 30 Dec 1912 |
| Sims, C | ||
| Sines, JohnP,P | born 1789 | died 26 Jun 1864 |
| Sines, ThomasC,P,P,P,P,P,P | born 14 Mar 1841 | died 21 Apr 1901 |
| Skipton, Mary AnnC,P,P,P | born Abt 1835 | died 2 Jul 1898 |
| Slick, C | ||
| Smith, Caroline B.S,S,C | died 15 Mar 1889 | |
| Smith, JamesP | ||
| Smith, Thomas JohnC | born 18 Apr 1856 | died 11 Apr 1926 |
| Sotherland, BethanyP | born 24 Nov 1816 | died After 1867 |
| Sowards, CharlesS,C | born 19 Sep 1877 | died 27 Dec 1930 |
| Sowards, David A.C,C,P,P,P | born 16 Jun 1847 | died 21 Aug 1933 |
| Sowards, Goldie B.C | born Abt 1901 | |
| Sowards, IsaacC | born Abt 1846 | |
| Sowards, JossieS,C | born Abt 1877 | |
| Sowards, Opal L.C | born Abt 1905 | died bfr 1930 |
| Sowards, Silva MC | born Abt 1900 | |
| Sowers, DavidC,C,P,P,P | born 16 Jun 1847 | died 21 Aug 1933 |
| Spencer, John PhilipC | born 13 Nov 1855 | died 7 Jul 1911 |
| Spencer, Milo GuthrieC | born 26 Feb 1861 | died 18 May 1937 |
| Springer, HenryC | born WFT Est 1874-1894 | died WFT Est 1908-1980 |
| Spurbeck, Sarah SamanthaC | born 3 Oct 1884 | died 19 Mar 1925 |
| Starr, Edward L.S | born Abt 1881 | |
| Starr, HaroldC | born 28 Jul 1903 | died 10 Mar 1976 |
| Stephenson, LeotaC | died 4 Jan 1980 | |
| Stofer, Harriet A.P | born WFT Est 1810-1833 | died WFT Est 1855-1921 |
| Stone, Harold R.C | born WFT Est 1878-1898 | died WFT Est 1912-1984 |
| Story, Emerson PowerC | born 17 Sep 1871 | died 23 Dec 1919 |
| Story, Samaria HelenC | born 25 Sep 1864 | died 17 Feb 1948 |
| Story, Virgil RiceC | born 25 Jul 1910 | died 16 Nov 1989 |
| Stump, George W.P | born 11 Mar 1859 | died 26 Oct 1928 |
| Stump, Maude E.C | born 6 Aug 1886 | died 6 Aug 1965 |
| Surface, Hannah HarrietP | born 29 May 1860 | died 13 Oct 1914 |
| Sutherland, BathemiaP | born 24 Nov 1816 | died After 1867 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Feb 2010 with Legacy 7.4 from Millennia