Names |
Born |
Died |
| Reed, Ruth GladysC | born Abt 1906 | died 9 Sep 1941 |
| Reid, Byron O.C | born 1903 | died 1993 |
| Rice, Charles EdmundS,C | born 8 Jan 1861 | died 28 Jan 1865 |
| Rice, Clinton KennethC | born 4 Jul 1893 | died 22 Jul 1982 |
| Rice, Edward ElmerC,P,P,P,P | born 4 Sep 1844 | |
| Rice, Josiah BurroughsC,P,P,P,P,P | born 22 Apr 1836 | died 27 Jul 1916 |
| Rice, Mary MariaC | born 20 Sep 1862 | died 8 May 1915 |
| Rice, Nancy AnnC | born 16 Aug 1869 | died 23 Jan 1953 |
| Rice, Sarah EllaC | born 31 Jul 1865 | died 24 Jul 1935 |
| Rice, William LesleyC | born 1 Jan 1868 | died 21 Nov 1937 |
| Rickey, MargaretP,P | born Abt 1841 | died 1880 |
| Riddle, Velma BearC | born 16 Mar 1908 | died 14 Apr 1991 |
| Riley, Violet MargaretC | born Abt 1898 | died 7 Jan 1966 |
| Robertson, PersillaP | ||
| Rodgers, LemuelP | born Abt 1809 | died Nov 1867 |
| Rodgers, Mary ElizabethS,C,P,P,P,P,P,P,P | born 19 Jun 1854 | died 29 Jan 1941 |
| Rodgers, SamuelP | born Abt 1809 | died Nov 1867 |
| Rogers, MaryS,C,P,P,P,P,P,P,P,S,C,P,P,P,P,P,P,P | born 19 Jun 1854 | died 29 Jan 1941 |
| Rose, JohnS,S,C | ||
| Russell, JennieP | ||
| Russell, Rhoda EllenC | ||
| Rutter, AlexanderC | born 15 Nov 1857 | died 3 Apr 1934 |
| Rutter, NancyC,P,P,P,P,P,P,P,P,P,P,P,P | born 11 Aug 1863 | died 24 Oct 1935 |
| Rutters, AlexanderC | born 15 Nov 1857 | died 3 Apr 1934 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Feb 2010 with Legacy 7.4 from Millennia