Names |
Born |
Died |
| Palmer, InfantC | born 1880 | |
| Palmer, IsaacC | born Abt 1884 | |
| Palmer, Isaac MarionS,C | born 2 Jun 1851 | died 21 Dec 1920 |
| Palmer, JacobP,P | ||
| Palmer, JohnC | born Abt 1876 | |
| Palmer, Nora F.C | born Abt 1878 | |
| Palmer, PhoebeC | born Abt 1870 | |
| Palmer, RobertC | born Abt 1890 | |
| Parkins, LloydC | ||
| Patrick, Thomas BentonC | born 25 Apr 1848 | died 5 Aug 1918 |
| Perkins, MaryP | ||
| Persons, Eri M.S,S | born 29 Nov 1856 | died 22 Aug 1927 |
| Peterson, John K.P,P | born Abt 1809 | died After 1880 |
| Peterson, Mary Caroline "Caroline"S,S,C,P,P,P,P,P | born Abt 1842 | died After Apr 1873 |
| Pewters, JohnP | born Cal 1774 | died Bef 1850 |
| Pewters, NancyS,S,C,P,P,P,P,P,P | born May 1814 | died bfr 1864 |
| Pewtewer, JohnP | born Cal 1774 | died Bef 1850 |
| Pewthers, Nancy AgnesS,S,C,P,P,P,P,P,P | born May 1814 | died bfr 1864 |
| Phelps, Margaret E. "Maggie"S,S,S,C,P,P | born Oct 1832 | died 1900-1908 |
| Phelps, NancyP,P | ||
| Phillips, C | ||
| Phillips, Margaret E.S,S,S,C,P,P | born Oct 1832 | died 1900-1908 |
| Potts, CarrieP,P | ||
| Potts, Opal E.S,C | born 3 Feb 1906 | died 5 Feb 1961 |
| Powers, S,S,C | ||
| Pullins, ElizabethS,C | born 1842 | |
| Putherer, JohnP | born Cal 1774 | died Bef 1850 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Feb 2010 with Legacy 7.4 from Millennia