Names |
Born |
Died |
| UnknownS,P,P,P,P,P,P,P,P,P,P | ||
| , Almeda "Allie"S | born Abt 1850 | died 12 Jul 1920 |
| , Arpie E.C | born Abt 1896 | died 26 Sep 1957 |
| , BetsyP | born 1773 | |
| , CaressaC | ||
| , CatherineS,S,S | born Abt 1800 | |
| , Catherine "Kate"C,P,P,P,P,P | born Feb 1870 | died 29 Jan 1931 |
| , CoraC | ||
| , ElizabethP,P | ||
| , ElizabethP | born Jan 1864 | |
| , Ellen Ella GreenP | born 23 Jan 1855 | |
| , EvelynS,C | died Bef 22 Jun 1932 | |
| , Francis MckinneyS | died 22 Nov 1915 | |
| , GraceS | born Abt 1890 | |
| , HelenC | ||
| , JaneS,P,P,P,P,P,P,P,P,P,P,P,P | born Cal 17 Jun 1796 | died 19 Dec 1879 |
| , JosieS,C | born Abt 1883 | |
| , LauraC | born Jun 1881 | died 30 Dec 1906 |
| , LonaC | born Abt 1878 | |
| , Lula MaeC | died 16 Dec 1959 | |
| , MarillaC | ||
| , MaryS,S,S | born Abt 1823 | died bfr 1857 |
| , Mary M.S | born 1867 | |
| , MinnieS,C | ||
| , NancyP | born Abt 1812 | |
| , NancyS | born Abt 1827 | died 9 Mar 1873 |
| , PearlC | born Abt 1906 | |
| , RellaC | born Mar 1868 | |
| , Robert BaileyC,P | born Abt 1828 | |
| , RosaC | ||
| , SallyC,P,P,P,P,P,P,P,P,P,P | born 14 Jun 1794 | died 12 Aug 1878 |
| , SannieS,C | born Abt 1858 | |
| , SarahP | ||
| , SarahP | born Abt 1842 | |
| , Sarah Ellen BrownC,P,P | born 13 Mar 1848 | died 12 Feb 1925 |
| , TillieC | born Oct 1882 | |
| , UnknownS,S |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 7 Feb 2010 with Legacy 7.4 from Millennia